|
|
| EXPORT LIST ITEM |
EXPORT LIST CODE |
| ACCIDENT/DISABILITY |
| BRIDGE PLAN * | 707 |
| HIGH LIMITS DISABILITY ** | 706 |
| INTERNATIONAL MAJOR MEDICAL | 705 |
| AUTOMOBILES |
| EXOTIC/CLASSIC/ANTIQUE AUTOS | 52 |
| AVIATION |
| AVIATION EXCESS LIABILITY | 586 |
| SHORT TERM MEDIA/ENTERTAINMENT NON OWNED CONTINGENT AIRCRAFT LIABILITY | 590 |
| CRIME |
| EXCESS CRIME | 152 |
| KIDNAP AND RANSOM | 153 |
| FIRE & ALLIED LINES |
| AMUSEMENT PARKS/CARNIVALS | 405 |
| COMMERCIAL DIC/STAND ALONE EARTHQUAKE | 406 |
| DISASTER INCOME PROTECTION | 415 |
| EXCESS FLOOD | 413 |
| EXPLOSIVE INC MFG/SALES/STORAGE | 407 |
| HAY IN THE OPEN | 412 |
| HOMEOWNERS EQ/EXCESS LIMITS OR DEDUCTIBLE BUYBACK | 408 |
| INDIV INSURED W/LARGE SCHED TIV > $500M | 409 |
| SAWMILLS | 411 |
| VACANT BUILDINGS | 410 |
| GENERAL LIABILITY |
| AMBULANCE SERVICES INC. PROF LIABILITY | 561 |
| AMUSEMENT PARKS/CARNIVALS/DEVICES | 562 |
| BLASTING CONTRACTORS | 563 |
| BUILDING MOVING | 564 |
| CLINICAL & SIMILAR TESTS OF PHARMACEUTICAL, MEDICAL, BIOLOGICAL & OTHER SIMILAR PRODUCTS | 565 |
| CONTRACTORS ENGAGED IN NEW TRACT HOMES AND/OR CONDOMINIUMS | 566 |
| CRANE & RIGGING CONTRACTORS | 591 |
| DEMOLITION CONTRACTORS | 567 |
| EMPLOYMENT PRACTICES LIABILITY | 569 |
| ENVIRONMENTAL IMPAIRMENT REMEDIATION & POLLUTION LIABILITY | 568 |
| EXCESS LIABILITY/UNDERLYING NONADMITTED | 582 |
| EXPLOSIVES MFG/SALES/STORAGE | 570 |
| FIREWORKS DISPLAYS | 571 |
| FOSTER FAMILY (OCCURRENCE BASED ONLY) | 588 |
| HOT AIR BALLOON | 589 |
| LIMITS THAT ATTACH IN EXCESS OF $150M | 573 |
| OILFIELD CONTRACTORS | 574 |
| OUTFITTERS AND GUIDES | 579 |
| PATENT/TRADEMARK/COPYRIGHT INFRINGEMENT | 572 |
| PRODUCTS RECALL | 576 |
| PRODUCTS/COMPLETED OPERATIONS(STAND ALONE) | 575 |
| SEASONAL OR MOBILE FAIRS, CONCESSIONAIRES AND VENDORS, INCLUDING LIQUOR LIABILITY | 587 |
| SECURITY GUARD SERVICES | 581 |
| SHORT TERM MEDIA/ENTERTAINMENT RAILROAD PROTECTIVE LIABILITY (FILM/ENTERTAIN- MENT PRODUCTIONS) | 592 |
| SHORT TERM SPECIAL EVENTS (EXC HOLE IN ONE) | 580 |
| TATTOO AND BODY PIERCING | 583 |
| INLAND MARINE |
| ALL VESSELS IN EXC OF 30 FT/MAX SPD 45MP | 454 |
| ANY VESSEL/MAX SPEED IN EXC 55 MPH | 452 |
| EXCESS MOTOR TRUCK CARGO | 451 |
| PERSONAL ARTICLES FLOATERS WRITTEN ON A STAND ALONE BASIS WHERE THE VALUE OF THE SCHEDULE IS IN EXCESS OF $1M OR CONTAINS A SINGLE ITEM(S) OVER $100,000 | 453 |
| MISCELLANEOUS |
| EVENT CANCELLATION | 656 |
| POLITICAL RISKS INCLUD EXPROPRIATION, CONFISCATION, UNFAIR CALLING | 655 |
| PRIZE INDEMNIFICATION (EXCL HOLE IN ONE) | 657 |
| SHORT TERM MEDIA/ENTERTAINMENT FAILURE TO SURVIVE FOR $5 MILLION AND OVER (FILM/ENTERTAINMENT PRODUCTIONS) | 658 |
| PROFESSIONAL LIABILITY/ERRORS & OMISSION |
| ARCHITECTS AND ENGINEERS/CONDO COV ONLY | 577 |
| CAMPAIGN TREASURERS | 578 |
| CREDITORS COMMITTEES | 584 |
| TATTOO AND BODY PIERCING SHOP | 585 |
|
* The Bridge Plan covers 65 year old people who must wait a certain period before they can enroll in Medicare. These people either 1) failed to meet the residency requirement of Medicare and must wait 5 years to meet the residency requirement or 2) failed to enroll during the proper Medicare enrollment period and now must wait a brief period before they are eligible to enroll.
|
|
** High Limits Disability is coverage that offers benefit amounts over the admitted market maximum issue and participation limits and/or includes occupations which are not eligible.
|
|
Back to Top
|